Custom manufacturing · CP11
GRC panel 10 mm · m²
- t10 mm
- m²1
- Rf> 20 MPa
110 €from
Details
Polymer concrete and GRC: near-zero water absorption, high compressive strength and freeze-thaw resistance. Suitable for high load classes.
| Model | Description | DN, mm | Q, l/s | Price from |
|---|---|---|---|---|
| CP11 | GRC panel 10 mm · m² | — | — | 110 € from |
| CP12 | Reinforced GRC panel 20 mm · m² | — | — | 165 € from |
| CP13 | Custom architectural GRC element | — | — | 480 € from |
| CP14 | Custom polymer concrete element | — | — | 390 € from |
| CP15 | Polymer concrete channel · lm | — | — | 85 € from |
| CP16 | Composite concrete chamber 600×600 | — | — | 620 € from |
| CP17 | Composite concrete chamber 1000×1000 | — | — | 890 € from |
Custom manufacturing for a specific project and construction work, to client specification.
Send the flow rate, inlet depth and type of discharge. Within 48 h you receive preliminary sizing, an equipment proposal and a quote.
Axudas á promoción do emprego autónomo · TR341D-2024
Plan de Recuperación,