Pumping stations · EBBT150040
Pumping station concrete Ø1500 · H 4.0 m · 2×3,0 kW
- Ø1500 mm
- H4.0 m
- P2×3,0 kW
14,990 €from
Details
Polymer concrete and GRC: near-zero water absorption, high compressive strength and freeze-thaw resistance. Suitable for high load classes.
| Model | Description | DN, mm | Q, l/s | Price from |
|---|---|---|---|---|
| EBBT150040 | Pumping station concrete Ø1500 · H 4.0 m · 2×3,0 kW | — | — | 14,990 € from |
| EBBT200060 | Pumping station concrete Ø2000 · H 6.0 m · 2×7,5 kW | — | — | 30,550 € from |
| EBBT250080 | Pumping station concrete Ø2500 · H 8.0 m · 2×15 kW | — | — | 52,300 € from |
| EBPK160040 | Pumping station polymer concrete Ø1600 · H 4.0 m · 2×4,0 kW | — | — | 19,830 € from |
| EBPK200060 | Pumping station polymer concrete Ø2000 · H 6.0 m · 2×7,5 kW | — | — | 36,210 € from |
| EBPK240070 | Pumping station polymer concrete Ø2400 · H 7.0 m · 2×11 kW | — | — | 53,730 € from |
Designed to EN 12050 / EN 752 · Made to order after technical validation of specifications
Send the flow rate, inlet depth and type of discharge. Within 48 h you receive preliminary sizing, an equipment proposal and a quote.
Axudas á promoción do emprego autónomo · TR341D-2024
Plan de Recuperación,