Tanks and vessels · DEPPL001
Vertical tank 1 m³ · PE
- Объём, м³1
- Исполнениевертикальный цилиндрический
- Установканаземная / заглублённая
- НормыEN 12573 / DVS 2205
Price on request
Details
Welded polyethylene, polypropylene and PVC: light, corrosion-resistant and compatible with most effluents. Made to order to EN 12573 and DVS 2205.
| Model | Description | DN, mm | Q, l/s | Price from |
|---|---|---|---|---|
| DEPPL001 | Vertical tank 1 m³ · PE | — | — | Price on request |
| DEPPL002 | Vertical tank 2 m³ · PE | — | — | Price on request |
| DEPPL003 | Vertical tank 3 m³ · PE | — | — | Price on request |
| DEPPL005 | Vertical tank 5 m³ · PE | — | — | Price on request |
| DEPPL008 | Vertical tank 8 m³ · PE | — | — | Price on request |
| DEPPL010 | Vertical tank 10 m³ · PE | — | — | Price on request |
| DEPPL015 | Vertical tank 15 m³ · PE | — | — | Price on request |
| DEPPL020 | Vertical tank 20 m³ · PE | — | — | Price on request |
| DEPPL025 | Vertical tank 25 m³ · PE | — | — | Price on request |
| DEPPL030 | Vertical tank 30 m³ · PE | — | — | Price on request |
Designed to EN 12573 / DVS 2205 / EN 13121 · Made to order after technical validation of specifications
Send the flow rate, inlet depth and type of discharge. Within 48 h you receive preliminary sizing, an equipment proposal and a quote.
Axudas á promoción do emprego autónomo · TR341D-2024
Plan de Recuperación,