For wastewater · FB1000
Biofilter deodorisation unit 1000 m³/h
- Q1000 m³/h
- H₂S> 95 %
- EBRT30 s
11,600 €from
Details
Odour filters for wastewater, industry and hospitality: removal of H₂S, mercaptans and ammonia using impregnated activated carbon.
| Model | Description | DN, mm | Q, l/s | Price from |
|---|---|---|---|---|
| FB1000 | Biofilter deodorisation unit 1000 m³/h | — | — | 11,600 € from |
| FB300 | Biofilter deodorisation unit 300 m³/h | — | — | 5,300 € from |
| FB600 | Biofilter deodorisation unit 600 m³/h | — | — | 8,000 € from |
| FC100 | Activated carbon H₂S filter 100 m³/h | — | — | 2,100 € from |
| FC1000 | Activated carbon H₂S filter 1000 m³/h | — | — | 12,900 € from |
| FC200 | Activated carbon H₂S filter 200 m³/h | — | — | 3,300 € from |
| FC2000 | Activated carbon H₂S filter 2000 m³/h | — | — | 24,900 € from |
| FC300 | Activated carbon H₂S filter 300 m³/h | — | — | 4,500 € from |
| FC500 | Activated carbon H₂S filter 500 m³/h | — | — | 6,900 € from |
| FM1000 | Mixed-media filter H₂S/NH₃ 1000 m³/h | — | — | 14,500 € from |
| FM200 | Mixed-media filter H₂S/NH₃ 200 m³/h | — | — | 4,100 € from |
| FM500 | Mixed-media filter H₂S/NH₃ 500 m³/h | — | — | 8,000 € from |
| FR100 | Impregnated activated carbon refill 100 kg | — | — | 380 € from |
| FR25 | Impregnated activated carbon refill 25 kg | — | — | 120 € from |
| FR50 | Impregnated activated carbon refill 50 kg | — | — | 210 € from |
Custom manufacturing for a specific project and construction work, to client specification.
Send the flow rate, inlet depth and type of discharge. Within 48 h you receive preliminary sizing, an equipment proposal and a quote.
Axudas á promoción do emprego autónomo · TR341D-2024
Plan de Recuperación,