Tanks and vessels · DEPPO001
Vertical tank 1 m³ · polymer concrete
- Объём, м³1
- Исполнениевертикальный цилиндрический
- Установканаземная / заглублённая
- НормыEN 13121
Price on request
Details
Polymer concrete and GRC: near-zero water absorption, high compressive strength and freeze-thaw resistance. Suitable for high load classes.
| Model | Description | DN, mm | Q, l/s | Price from |
|---|---|---|---|---|
| DEPPO001 | Vertical tank 1 m³ · polymer concrete | — | — | Price on request |
| DEPPO002 | Vertical tank 2 m³ · polymer concrete | — | — | Price on request |
| DEPPO003 | Vertical tank 3 m³ · polymer concrete | — | — | Price on request |
| DEPPO005 | Vertical tank 5 m³ · polymer concrete | — | — | Price on request |
| DEPPO008 | Vertical tank 8 m³ · polymer concrete | — | — | Price on request |
| DEPPO010 | Vertical tank 10 m³ · polymer concrete | — | — | Price on request |
| DEPPO015 | Vertical tank 15 m³ · polymer concrete | — | — | Price on request |
| DEPPO020 | Vertical tank 20 m³ · polymer concrete | — | — | Price on request |
| DEPPO025 | Vertical tank 25 m³ · polymer concrete | — | — | Price on request |
| DEPPO030 | Vertical tank 30 m³ · polymer concrete | — | — | Price on request |
Designed to EN 12573 / DVS 2205 / EN 13121 · Made to order after technical validation of specifications
Send the flow rate, inlet depth and type of discharge. Within 48 h you receive preliminary sizing, an equipment proposal and a quote.
Axudas á promoción do emprego autónomo · TR341D-2024
Plan de Recuperación,